Allowance Optional Claiming Race (Allowance) (3yo+) (Inner Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 56/10 | |
| 2nd | 69/10 | |
| 3rd | 33/20F | |
| 4th | 29/1 | |
| 5th | 71/10 | |
| 6th | 101/10 | |
| 7th | 33/20F | |
| 8th | 36/5 | |
| 9th | 234/10 | |
| 10th | 32/1 | |
| 11th | 151/10 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 212/10 |