Prix de Camembert (Handicap) (4yo+) (All-Weather Track) (Polytrack)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 19/2 | |
| 2nd | 38/1 | |
| 3rd | 16/1 | |
| 4th | 19/5F | |
| 5th | 18/1 | |
| 6th | 19/1 | |
| 7th | 19/1 | |
| 8th | 23/1 | |
| 9th | 14/1 | |
| 10th | 81/10 | |
| 11th | 9/1 | |
| 12th | 17/2 | |
| 13th | 27/1 | |
| 14th | 73/10 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 11/1 |