Prix de la Suisse Normande (Handicap) (3yo+) (All-Weather Track) (Polytrack)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 19/5F | |
| 2nd | 26/1 | |
| 3rd | 10/1 | |
| 4th | 41/1 | |
| 5th | 24/1 | |
| 6th | 16/1 | |
| 7th | 49/1 | |
| 8th | 41/10 | |
| 9th | 9/1 | |
| 10th | 13/1 | |
| 11th | 9/1 | |
| 12th | 36/1 | |
| 13th | 30/1 | |
| 14th | 20/1 | |
| 15th | 18/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 9/1 |