Irish Daily Star Christmas Handicap Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 9/2J | |
| 2nd | 25/1 | |
| 3rd | 14/1 | |
| 4th | 9/1 | |
| 5th | 22/1 | |
| 6th | 14/1 | |
| 7th | 28/1 | |
| 8th | 25/1 | |
| 9th | 20/1 | |
| 10th | 12/1 | |
| 11th | 33/1 | |
| 12th | 13/2 | |
| 13th | 66/1 | |
| 14th | 25/1 | |
| 15th | 40/1 | |
| 16th | 50/1 | |
| 17th | 12/1 | |
| 18th | 33/1 | |
| 19th | 80/1 | |
| 20th | 40/1 | |
| 21th | 40/1 | |
| 22th | 9/2J | |
| 23th | 80/1 | |
| 24th | 80/1 | |
| 25th | 100/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 125/1 | |
| P.U. | 33/1 | |
| P.U. | 50/1 |