Prix Necor (Hurdle) (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 67/10 | |
| 2nd | 43/1 | |
| 3rd | 54/10 | |
| 4th | 9/1 | |
| 5th | 19/1 | |
| 6th | 19/5F | |
| 7th | 47/1 | |
| 8th | 41/1 | |
| 9th | 24/1 | |
| 10th | 23/1 | |
| 11th | 79/10 | |
| 12th | 22/1 | |
| 13th | 17/1 | |
| 14th | 11/1 | |
| 15th | 36/1 | |
| 16th | 45/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 34/1 | |
| P.U. | 31/1 |