Prix de la Route des Coquins (Handicap) (4yo+) (All-Weather Track) (Polytrack)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 42/10F | |
| 2nd | 10/1 | |
| 3rd | 48/10 | |
| 4th | 9/1 | |
| 5th | 89/10 | |
| 6th | 23/1 | |
| 7th | 25/1 | |
| 8th | 9/1 | |
| 9th | 12/1 | |
| 10th | 37/1 | |
| 11th | 12/1 | |
| 12th | 11/1 | |
| 13th | 64/1 | |
| 14th | 107/1 | |
| 15th | 47/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| DSQ | 15/1 |