Prix Hotel Barriere le Normandy (Handicap) (4yo+) (Round Course) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 67/10 | |
| 2nd | 4/1 | |
| 3rd | 23/1 | |
| 4th | 11/1 | |
| 5th | 3/1F | |
| 6th | 28/1 | |
| 7th | 106/1 | |
| 8th | 9/1 | |
| 9th | 90/1 | |
| 10th | 19/1 | |
| 11th | 73/10 | |
| 12th | 34/1 | |
| 13th | 37/1 | |
| 14th | 105/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 84/10 |