Markel Insurance Conditional Jockeys' Handicap Hurdle (Challenger Stayers' Hurdle Series Qualifier)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 100/30 | |
| 2nd | 50/1 | |
| 3rd | 33/1 | |
| 4th | 25/1 | |
| 5th | 11/1 | |
| 6th | 4/1 | |
| 7th | 66/1 | |
| 8th | 20/1 | |
| 9th | 14/1 | |
| 10th | 11/1 | |
| 11th | 12/1 | |
| 12th | 33/1 | |
| 13th | 40/1 | |
| 14th | 40/1 | |
| 15th | 50/1 | |
| 16th | 100/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 3/1F | |
| P.U. | 200/1 | |
| P.U. | 28/1 | |
| Fell | 125/1 |