talkSPORT Powered By Fans Fillies' Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (6) | 3178-1 | — | |||||||||||||
| Ran on well to win over 8.5f here last week (stable debut; blew start); not fully exposed | |||||||||||||||
| 2 (4) | 60769- | — | |||||||||||||
| Handicapper on top in 2022; down in grade for return & with headgear added; check betting | |||||||||||||||
| 3 (2) | 551-55 | — | |||||||||||||
| Easy C&D winner last summer; two fair runs last month but more is needed to take this | |||||||||||||||
| 4 (3) | 0527-9 | — | |||||||||||||
| On a handy mark but consistency an issue and her stamina isn't conclusively proven | |||||||||||||||
| 5 (5) | 8096-1 | — | |||||||||||||
| Picked up well to win over C&D last month and she's a key player up just 1lb | |||||||||||||||
| 6 (1) | 543-22 | — | |||||||||||||
| In good form on AW this winter, most recently behind an easy winner at Kempton; contender | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
8d ago | Quick return |
|
|
95d ago | Long break |
|
|
17d ago | Fit |
|
|
7d ago | Quick return |
|
|
20d ago | Fit |
|
|
10d ago | Quick return |
Going: Standard
Loading going stats…
Previous Meetings
Loading…