Follow Vickers.Bet On Twitter Welsh Foxhunter Open Hunters' Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1P98-3 | — | |||||||||||||
| Three-time chase winner in France and last month's hunter chase debut was encouraging | |||||||||||||||
| 2 | 5/P3R- | — | |||||||||||||
| Useful handicapper at best for Dan Skelton but became very inconsistent; stable debut | |||||||||||||||
| 3 | /656-3 | — | |||||||||||||
| Useful in his prime, but struggled in both points for current stable | |||||||||||||||
| 4 | 441-11 | — | |||||||||||||
| 2m winner at Cheltenham last spring and features prominently in calculations here | |||||||||||||||
| 5 | /7820- | — | |||||||||||||
| Useful handicap hurdler/chaser; could do well in hunter chases this season | |||||||||||||||
| 6 | 02/P/F | — | |||||||||||||
| Not seen under rules since pulled up in 2020 and fell in only subsequent point | |||||||||||||||
| 7 | /155P- | — | |||||||||||||
| Not seen since two underwhelming runs in Irish hunter chases last spring | |||||||||||||||
| 8 | 2P3-PP | — | |||||||||||||
| Became disappointing for Colin Tizzard and was pulled up in a point on stable debut | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | — | |
|
|
|||
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
31d ago | Fit |
|
|
343d ago | Long break |
|
|
— | — |
|
|
— | — |
|
|
299d ago | Long break |
|
|
— | — |
|
|
297d ago | Long break |
|
|
— | — |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…