It's Time To Turn To talkSPORT Selling Stakes
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (6) | 80-165 | — | |||||||||||||
| Won at Newcastle (1m) last month; below par there twice since but respected in this field | |||||||||||||||
| 2 (4) | 6 | — | |||||||||||||
| Didn't shape too badly in maiden on recent debut; gets the vote dropped to a seller | |||||||||||||||
| 3 (3) | 4-2526 | — | |||||||||||||
| Not at best latest but second in C&D handicap before that; should get involved | |||||||||||||||
| 4 (5) | 789-4 | — | |||||||||||||
| Barely modest form so far and some improvement will be needed | |||||||||||||||
| 5 (1) | 7759-4 | — | |||||||||||||
| 0-9 but latest 7f course handicap fourth respectable; longer trip worth a go; respected | |||||||||||||||
| 6 (2) | — | — | |||||||||||||
| Quite well bred to be starting out at this level; a market move could prove significant | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
8d ago | Quick return |
|
|
14d ago | Fit |
|
|
10d ago | Quick return |
|
|
22d ago | Fit |
|
|
21d ago | Fit |
|
|
— | — |
Going: Standard
Loading going stats…
Previous Meetings
Loading…