Petaluma Hobartville Stakes (Group 2) (3yo) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| NR (12) | 2292-5 | — | |
| NR (8) | 15322- | — | |
| 1 (13) | 19281- | — | |
| 2 (6) | 1211-3 | — | |
| 3 (11) | 2121-1 | — | |
| 4 (1) | 1273-5 | — | |
| 5 (7) | 2183-2 | — | |
| 6 (5) | 41224- | — | |
| 7 (10) | 60D30- | — | |
| 8 (2) | 5135-7 | — | |
| 9 (4) | 4122-3 | — | |
| 10 (9) | 3607-4 | — | |
| 12 (3) | 30420- | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
109d ago | Long break |
|
|
— | — |
|
|
112d ago | Long break |
|
|
105d ago | Long break |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
119d ago | Long break |
|
|
119d ago | Long break |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
161d ago | Long break |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…