Ladies Day 22nd June Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR (5) | 21-212 | — | |||||||||||||
| On the up in recent weeks but so is his mark and this looks a warm race; needs career best | |||||||||||||||
| 1 (3) | 4-6013 | — | |||||||||||||
| Conditions to suit, in form and still on a fair mark; is one to take seriously | |||||||||||||||
| 2 (7) | 8551-1 | — | |||||||||||||
| Chasing a hat-trick after 6f wins at Southwell and Lingfield; still has time to do better | |||||||||||||||
| 3 (6) | 22211- | — | |||||||||||||
| Won her last 2, both over C&D; up 6lb but still has some potential at this level | |||||||||||||||
| 4 (4) | 395-39 | — | |||||||||||||
| On a fair mark but recent efforts leave her with a bit to find in this competitive race | |||||||||||||||
| 6 (8) | -31721 | — | |||||||||||||
| Two wins for new yard, latterly over C&D two weeks ago; could progress further still | |||||||||||||||
| 7 (2) | 24-265 | — | |||||||||||||
| Conditions ideal; in good form all winter; perhaps still a shade high in weights for this | |||||||||||||||
| 8 (1) | 16-373 | — | |||||||||||||
| 0-22 on AW; running well enough this winter but vulnerable for win purposes this time | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
20d ago | Fit |
|
|
14d ago | Fit |
|
|
26d ago | Fit |
|
|
105d ago | Long break |
|
|
23d ago | Fit |
|
|
14d ago | Fit |
|
|
10d ago | Quick return |
|
|
28d ago | Fit |
Going: Standard
Loading going stats…
Previous Meetings
Loading…