Virgin Bet Daily Extra Places Handicap Hurdle (Go North Cab On Target Series Qualifier)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -12619 | — | |||||||||||||
| 2-5 over hurdles, the latter win gained over C&D; features prominently in calculations | |||||||||||||||
| 2 | 1-6235 | — | |||||||||||||
| Slightly disappointing on latest outing but was placed twice at end of 2022; can feature | |||||||||||||||
| 3 | -11753 | — | |||||||||||||
| Triple 2m winner in 2022 and placed off 2lb higher over C&D in January | |||||||||||||||
| 4 | P5524U | — | |||||||||||||
| 0-8 over hurdles but has been knocking on the door this winter; can make his presence felt | |||||||||||||||
| 5 | 383921 | — | |||||||||||||
| Aided by cheekpieces this year and drew nicely clear to score at Catterick last month | |||||||||||||||
| 6 | 3-3186 | — | |||||||||||||
| C&D winner in first-time cheekpieces on November but well below that form twice since | |||||||||||||||
| 7 | 5317-9 | — | |||||||||||||
| Won 2m course maiden last season but soundly beaten in first two handicap hurdles | |||||||||||||||
| 8 | 33P078 | — | |||||||||||||
| From much respected Irish stable but has modest hurdling strike-rate | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
25d ago | Fit |
|
|
26d ago | Fit |
|
|
35d ago | Fit |
|
|
35d ago | Fit |
|
|
29d ago | Fit |
|
|
5d ago | Quick return |
|
|
21d ago | Fit |
|
|
36d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…