racingtv.com Novices' Hurdle (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-1 | — | |||||||||||||
| Absent since last June but made a winning hurdle debut at Uttoxeter back then | |||||||||||||||
| 2 | 1-5517 | — | |||||||||||||
| Won over C&D in December and midfield in a handicap since; key player in this field | |||||||||||||||
| 3 | 4/3- | — | |||||||||||||
| In the first four in two points in spring 2021; absent since and may be best watched | |||||||||||||||
| 4 | 20 | — | |||||||||||||
| Runner-up in sole bumper but tailed off on hurdle debut and has to leave that miles behind | |||||||||||||||
| 5 | 839 | — | |||||||||||||
| Yet to threaten but has shown some ability and is in good hands; open to improvement | |||||||||||||||
| 6 | -26388 | — | |||||||||||||
| No impact on first two hurdle starts but not ruled out each-way now going left-handed | |||||||||||||||
| 7 | 4 | — | |||||||||||||
| Two-time Flat winner; didn't jump well on hurdle debut but he's still an each-way possible | |||||||||||||||
| 8 | 232/97 | — | |||||||||||||
| Returned from long absence this January and well beaten on her first two hurdle starts | |||||||||||||||
| 9 | — | — | |||||||||||||
| Half-sister to a bumper winner; takes on males on debut but in a race lacking depth | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
277d ago | Long break |
|
|
28d ago | Fit |
|
|
— | — |
|
|
51d ago | Fresh |
|
|
39d ago | Fit |
|
|
14d ago | Fit |
|
|
18d ago | Fit |
|
|
30d ago | Fit |
|
|
— | — |
Going: Good
Loading going stats…
Previous Meetings
Loading…