Bananarama On Ladies Day 22nd June Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR (7) | 1158-7 | — | |||||||||||||
| Non-Runner | |||||||||||||||
| NR (4) | 08-015 | — | |||||||||||||
| Ended a losing run at Lingfield last month and not beaten far next time; respected | |||||||||||||||
| 1 (1) | 136-84 | — | |||||||||||||
| Latest fourth has worked out well and back off last winning mark; high on list | |||||||||||||||
| 3 (5) | 7605-6 | — | |||||||||||||
| 3lb below last winning mark and should be all the better for his January reappearance | |||||||||||||||
| 5 (8) | 60-586 | — | |||||||||||||
| 9lb below last winning mark, but needs to better his efforts since returning from a break | |||||||||||||||
| 6 (6) | 768-46 | — | |||||||||||||
| Not the easiest to win with having only scored in two of his last 37 starts | |||||||||||||||
| 7 (2) | 4225-3 | — | |||||||||||||
| Has been running well in defeat lately but his record of 2-48 is off-putting | |||||||||||||||
| 8 (3) | 000-20 | — | |||||||||||||
| Second on stable debut over 6f here in January, but finished last back here next time | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | — | |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
35d ago | Fit |
|
|
22d ago | Fit |
|
|
28d ago | Fit |
|
|
42d ago | Fit |
|
|
10d ago | Quick return |
|
|
22d ago | Fit |
|
|
59d ago | Fresh |
|
|
23d ago | Fit |
Going: Standard
Loading going stats…
Previous Meetings
Loading…