talkSPORT Powered By Fans Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 90-2 | — | |||||||||||||
| Runner-up in 1m novice last time & bred to be suited by the step up in trip on h'cap debut | |||||||||||||||
| 2 (5) | 928- | — | |||||||||||||
| First run since being gelded; has shown promise here and one to consider on handicap debut | |||||||||||||||
| 3 (3) | 12736- | — | |||||||||||||
| One win from his eight 2yo starts; takes on unexposed rivals here and could be vulnerable | |||||||||||||||
| 4 (2) | 534- | — | |||||||||||||
| On the dam's side she's not bred for this longer trip but not ruled out on handicap debut | |||||||||||||||
| 5 (4) | 750- | — | |||||||||||||
| Not obviously well treated off opening mark but gelded since last time and could improve | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
— | ||
|
|
|||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
54d ago | Fresh |
|
|
123d ago | Long break |
|
|
149d ago | Long break |
|
|
153d ago | Long break |
|
|
154d ago | Long break |
Going: Standard
Loading going stats…
Previous Meetings
Loading…