weatherbysshop.co.uk Handicap Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | P44636 | — | |||||||||||||
| Hasn't really fired this season and needs a good boost from the first-time blinkers | |||||||||||||||
| 1 | P37F-5 | — | |||||||||||||
| Ran well in stronger race than this on belated seasonal debut; may well be the answer | |||||||||||||||
| 3 | -81247 | — | |||||||||||||
| Found Class 3 race too hot last time but was in good form beforehand; a possible | |||||||||||||||
| 4 | 43-424 | — | |||||||||||||
| 0-5 over fences but his Fontwell second in November was a good effort; likely contender | |||||||||||||||
| 5 | 225164 | — | |||||||||||||
| Not at best on last couple of outings but is a four-time course winner; considered | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
19d ago | Fit |
|
|
16d ago | Fit |
|
|
24d ago | Fit |
|
|
74d ago | Fresh |
|
|
36d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…