Visit racingtv.com Conditional Jockeys' Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48F-28 | — | |||||||||||||
| Lightly raced 6yo who makes handicap/stable debut for trainer enjoying productive March | |||||||||||||||
| 2 | 7/67P0 | — | |||||||||||||
| Well down the field on handicap debut but is in top hands and is not written off | |||||||||||||||
| 3 | 0-5U5 | — | |||||||||||||
| Has twice been a fair fifth but improvement is needed on handicap debut | |||||||||||||||
| 4 | -8B327 | — | |||||||||||||
| Inconsistent maiden who was well beaten last time, but fair second the run before | |||||||||||||||
| 5 | 246306 | — | |||||||||||||
| Below best the last twice but may have a part to play off his reduced mark | |||||||||||||||
| 6 | 5-F952 | — | |||||||||||||
| Improved when going close over C&D on h'cap debut; leading claims if repeating that form | |||||||||||||||
| 7 | 7-9097 | — | |||||||||||||
| Step back in the right direction at Ayr last time and this drop back in trip looks a plus | |||||||||||||||
| 8 | 46-558 | — | |||||||||||||
| Below best in 2022 but has dropped down the weights and had wind surgery since last time | |||||||||||||||
| 9 | 51-090 | — | |||||||||||||
| In good form last spring but has struggled on his three starts since November | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
81d ago | Fresh |
|
|
53d ago | Fresh |
|
|
30d ago | Fit |
|
|
17d ago | Fit |
|
|
24d ago | Fit |
|
|
15d ago | Fit |
|
|
11d ago | Quick return |
|
|
138d ago | Long break |
|
|
46d ago | Fresh |
Going: Soft
Loading going stats…
Previous Meetings
Loading…