Core Hereford Mares' 'National Hunt' Novices' Hurdle (Novices' Championship Hurdle Qualifier) (GBB)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180-15 | — | |||||||||||||
| Won on hurdling debut; excuses for modest run since; leading player under a penalty | |||||||||||||||
| 2 | 646 | — | |||||||||||||
| No threat in bumpers but best effort when 4th at this track; hurdling debut | |||||||||||||||
| 3 | 634 | — | |||||||||||||
| Better than it looks when fourth on hurdling debut and could well play a serious role | |||||||||||||||
| 4 | 7553 | — | |||||||||||||
| Improved when third at Fonwell (2m1f, soft); more needed but should progress | |||||||||||||||
| 5 | 436 | — | |||||||||||||
| Claims on her Lingfield third on hurdling debut but not so good at Huntingdon last week | |||||||||||||||
| 6 | 42-50 | — | |||||||||||||
| Didn't progress in bumpers; hurdling debut and may do better | |||||||||||||||
| 7 | 69-75 | — | |||||||||||||
| Well beaten all starts, the latest on her hurdling debut | |||||||||||||||
| 8 | 09 | — | |||||||||||||
| Well beaten both starts, the latest on hurdling debut at Wincanton | |||||||||||||||
| 9 | 006 | — | |||||||||||||
| Beaten about 30l in all three starts, a bumper and two outings over hurdles | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
53d ago | Fresh |
|
|
55d ago | Fresh |
|
|
31d ago | Fit |
|
|
15d ago | Fit |
|
|
8d ago | Quick return |
|
|
49d ago | Fresh |
|
|
31d ago | Fit |
|
|
33d ago | Fit |
|
|
33d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…