Treasure And Son Open Hunters' Chase (For The Ludlow Gold Cup)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111142 | — | |||||||||||||
| Taunton winner in January; not quite as good twice since; stable debut; leading player | |||||||||||||||
| 2 | P-PPU1 | — | |||||||||||||
| Arrested the decline when romping home at Leicester last month; figures highly | |||||||||||||||
| 3 | /P3R-P | — | |||||||||||||
| Pulled up on stable debut last month; may do better this time | |||||||||||||||
| 4 | 2-3PP4 | — | |||||||||||||
| Placed last spring but yet to find any semblance of that form this campaign | |||||||||||||||
| 5 | 442693 | — | |||||||||||||
| Long time since he showed his best; well beaten in points this season; visor fitted | |||||||||||||||
| 6 | 5-335P | — | |||||||||||||
| Three French wins but has struggled in Britain; first attempt in a hunter chase | |||||||||||||||
| 7 | P-P3P6 | — | |||||||||||||
| Two wins in 2019 but very little since | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
33d ago | Fit |
|
|
23d ago | Fit |
|
|
42d ago | Fit |
|
|
22d ago | Fit |
|
|
— | — |
|
|
45d ago | Fit |
|
|
47d ago | Fresh |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…