talkSPORT Powered By Fans Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (6) | 86-531 | — | |||||||||||||
| Won easily on his first crack at this trip last time (Tapeta); remains open to improvement | |||||||||||||||
| 2 (3) | 271- | — | |||||||||||||
| C&D winner when last seen; looks on a workable mark now handicapping and is shortlisted | |||||||||||||||
| 3 (2) | 20-875 | — | |||||||||||||
| Has struggled for his current yard and may need more help from the handicapper | |||||||||||||||
| 4 (7) | 3-3715 | — | |||||||||||||
| Dam was fine over this trip but needs more for going beyond 6f for the first time | |||||||||||||||
| 5 (5) | 035-67 | — | |||||||||||||
| Not without hope but will need to be more amenable going beyond 6f for the first time | |||||||||||||||
| 6 (4) | 1-4261 | — | |||||||||||||
| Has three wins and a second to his name from five starts over 7f; needs considering | |||||||||||||||
| 7 (1) | 465-54 | — | |||||||||||||
| Drop to 7f should suit back in a handicap but is an exposed maiden who remains vulnerable | |||||||||||||||
| 8 (9) | 67-2 | — | |||||||||||||
| Backed at prices ahead of her comeback/AW debut; is one of the more interesting runners | |||||||||||||||
| 9 (8) | 00-5 | — | |||||||||||||
| Offered more on his comeback, having been gelded, and is worth a market check | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
12d ago | Quick return |
|
|
181d ago | Long break |
|
|
28d ago | Fit |
|
|
28d ago | Fit |
|
|
28d ago | Fit |
|
|
26d ago | Fit |
|
|
47d ago | Fresh |
|
|
13d ago | Quick return |
|
|
19d ago | Fit |
Going: Standard
Loading going stats…
Previous Meetings
Loading…