Air Wedding Open Hunters' Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 22-51P | — | |||||||||||||
| Big player if judged on last spring's Stratford win but pulled up in a point last month | |||||||||||||||
| 2 | 722U/2 | — | |||||||||||||
| Useful hunter chaser in his prime; beaten in a match this month, after a mammoth absence | |||||||||||||||
| 3 | 3P-271 | — | |||||||||||||
| Useful hurdler at best; cruised clear to win a recent point by 10l; likely contender | |||||||||||||||
| 4 | 7-P34P | — | |||||||||||||
| Placed on British debut in January but well beaten twice since; blinkers now added | |||||||||||||||
| 5 | UP-PP4 | — | |||||||||||||
| Became disappointing for Paul Nicholls and has shown very little for new stable | |||||||||||||||
| 6 | -P3P6P | — | |||||||||||||
| Struggled at Ludlow a week ago and remains very difficult to enthuse over | |||||||||||||||
| 7 | 6-26P6 | — | |||||||||||||
| Low-grade hurdle winner last term but this season's point/hunter chase form is uninspiring | |||||||||||||||
| 8 | 21P63F | — | |||||||||||||
| Belied 80-1 odds when creditable third at Southwell this month; might be the answer | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | — | |
|
|
|||
|
|
— | — | |
|
|
— | ||
|
|
— | — | |
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
13d ago | Quick return |
|
|
17d ago | Fit |
|
|
7d ago | Quick return |
|
|
— | — |
|
|
13d ago | Quick return |
Going: Soft
Loading going stats…
Previous Meetings
Loading…