Thanks To All Our Sponsors In The National Hunt Season Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 000-0B | — | |||||||||||||
| Nothing in 6 starts so far; brought down when beaten latest and last of 22 previously | |||||||||||||||
| 1 | 800 | — | |||||||||||||
| Showed more when 13th here last month; pedigree suggests further should suit; fair mark | |||||||||||||||
| 2 | 34034U | — | |||||||||||||
| Unseated after mistake latest; promise over timber early in season; trip looks short | |||||||||||||||
| 3 | 78-003 | — | |||||||||||||
| Won h'cap hurdles at Fairyhouse last term; ran well when 3rd latest; may need further | |||||||||||||||
| 4 | 090311 | — | |||||||||||||
| Bids for hat-trick but it was a weak race she won last time and 10lb higher here | |||||||||||||||
| 5 | /21D65- | — | |||||||||||||
| Disappointed in two h'cap runs since a DQ win in a maiden hurdle; off 457 days; fair mark | |||||||||||||||
| 6 | 567388 | — | |||||||||||||
| Showed promise in bumpers/maiden hurdles without threatening; may progress now h'capping | |||||||||||||||
| 7 | -70431 | — | |||||||||||||
| First win when stepped back up in trip latest and useful rider's claim helps offset rise | |||||||||||||||
| 8 | 4408 | — | |||||||||||||
| Ran with credit in maiden hurdles and beaten 4l on h'cap bow latest (favourite); same mark | |||||||||||||||
| 9 | /28260 | — | |||||||||||||
| Dual Flat winner; 0-10 over hurdles; low-key yard debut latest; feasibly treated | |||||||||||||||
| 10 | 115-0P | — | |||||||||||||
| Best form on better ground; missed 2022 and shown nothing in 2 runs since | |||||||||||||||
| 11 | 7-5420 | — | |||||||||||||
| Went close 2 starts ago when beaten 1l; tailed off when too keen on testing ground since | |||||||||||||||
| 12 | 169476 | — | |||||||||||||
| 1-19; 6lb above winning mark; win came over 3m on good ground and this looks sharp | |||||||||||||||
| 13 | 399124 | — | |||||||||||||
| Only narrowly denied back-to-back wins at Down Royal and tough ask latest; respected | |||||||||||||||
| 14 | 389798 | — | |||||||||||||
| Promise in bumpers; tailed off in maiden hurdles; low-key h'cap bow latest; best watched | |||||||||||||||
| 15 | 0-7070 | — | |||||||||||||
| 0-6; well held on h'cap bow earlier this month; not well treated on anything he's done yet | |||||||||||||||
| 16 | 7-0009 | — | |||||||||||||
| Six-race maiden and no improvement for the switch to handicaps in two recent starts | |||||||||||||||
| 17 | 4/0-4P | — | |||||||||||||
| Dual Flat winner; pulled up on last hurdle starts and generally struggled in this sphere | |||||||||||||||
| 19 | 7-P350 | — | |||||||||||||
| 0-11; no chance in Gr 2 chase in Jan and tailed off back down in class over timber latest | |||||||||||||||
| 20 | -00089 | — | |||||||||||||
| Fairly modest form so far including handicap debut here last month; more needed up in trip | |||||||||||||||
| 21 | -66200 | — | |||||||||||||
| 1-18 under Rules; 2nd in November but struggled twice since; eased 1lb and hard to predict | |||||||||||||||
| 22 | F-7607 | — | |||||||||||||
| Fell in a point and shown very little in four starts under Rules so far. | |||||||||||||||
| 23 | 05-467 | — | |||||||||||||
| Possibly inconvenienced by drop in trip latest; cheekpieces now tried | |||||||||||||||
| 24 | P23506 | — | |||||||||||||
| 0-10 under Rules and yet to hit the frame; beaten 21l when tailed off at Cork last week | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
33d ago | Fit |
|
|
32d ago | Fit |
|
|
94d ago | Long break |
|
|
99d ago | Long break |
|
|
13d ago | Quick return |
|
|
457d ago | Long break |
|
|
36d ago | Fit |
|
|
36d ago | Fit |
|
|
99d ago | Long break |
|
|
18d ago | Fit |
|
|
40d ago | Fit |
|
|
92d ago | Long break |
|
|
24d ago | Fit |
|
|
42d ago | Fit |
|
|
33d ago | Fit |
|
|
18d ago | Fit |
|
|
33d ago | Fit |
|
|
— | — |
|
|
46d ago | Fresh |
|
|
18d ago | Fit |
|
|
64d ago | Fresh |
|
|
25d ago | Fit |
|
|
13d ago | Quick return |
|
|
7d ago | Quick return |
Going: Yielding To Soft
Loading going stats…
Previous Meetings
Loading…