Bet At racingtv.com Handicap Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 2-2631 | — | |||||||||||||
| Made all in first-time blinkers at Catterick & open to further improvement in the headgear | |||||||||||||||
| NR | 232612 | — | |||||||||||||
| Running well over fences and better off with Lounge Lizard from their last-time-out clash | |||||||||||||||
| NR | 45-14P | — | |||||||||||||
| Return to form needed but this point winner could be suited by the switch to fences | |||||||||||||||
| 1 | -3PU12 | — | |||||||||||||
| A win and a good second from first two starts for this yard and he has solid claims | |||||||||||||||
| 2 | 233311 | — | |||||||||||||
| Won last two starts last autumn; returns with yard among winners; best form on good ground | |||||||||||||||
| 4 | -3P437 | — | |||||||||||||
| Hasn't run badly at Sandown the last twice and not ruled out now back down in grade | |||||||||||||||
| 5 | 1-3324 | — | |||||||||||||
| Went very close over C&D in January but has to bounce back from lesser C&D run last month | |||||||||||||||
| 8 | P-521P | — | |||||||||||||
| Won at Ffos Las in January on second chase start and good ground may not have suited since | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | — | |
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
31d ago | Fit |
|
|
31d ago | Fit |
|
|
63d ago | Fresh |
|
|
20d ago | Fit |
|
|
168d ago | Long break |
|
|
20d ago | Fit |
|
|
44d ago | Fit |
|
|
34d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…