WKD Handicap Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 120-00 | — | |||||||||||||
| Veterinary excuses latest 2; remains on a dangerous mark and market likely informative | |||||||||||||||
| 1 | 3554P6 | — | |||||||||||||
| Going of late has probably been softer than ideal and others preferred on this ground | |||||||||||||||
| 2 | 3708P7 | — | |||||||||||||
| Out of form over both hurdles and fences last winter, hard to see him bouncing back | |||||||||||||||
| 3 | 71FF32 | — | |||||||||||||
| Repeat of recent efforts would see her go close here in what appears a weak enough race | |||||||||||||||
| 4 | 134660 | — | |||||||||||||
| Potential improver in first handicap chase with trip/ground to suit and capable claimer on | |||||||||||||||
| 5 | 430-PP | — | |||||||||||||
| Pulled up abruptly latest two, hard to have much confidence in after long absence | |||||||||||||||
| 6 | 0801-5 | — | |||||||||||||
| Long absent and probably wants better ground; chase debut; was placed in point-to-points | |||||||||||||||
| 8 | P77824 | — | |||||||||||||
| Wexford second a contender if ground doesn't worsen | |||||||||||||||
| 9 | O13PP6 | — | |||||||||||||
| Showed a bit more in Wexford handicap last time but good bit to find with So Ladylike | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | ||
|
|
|||
|
|
|||
|
|
— | ||
|
|
— | — | |
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
31d ago | Fit |
|
|
22d ago | Fit |
|
|
64d ago | Fresh |
|
|
29d ago | Fit |
|
|
27d ago | Fit |
|
|
309d ago | Long break |
|
|
303d ago | Long break |
|
|
16d ago | Fit |
|
|
28d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…