Prix de Pisseleux (Handicap) (4yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 139/10 | |
| 2nd | 22/1 | |
| 3rd | 89/10 | |
| 4th | 30/1 | |
| 5th | 54/1 | |
| 6th | 9/1 | |
| 7th | 36/1 | |
| 8th | 26/5F | |
| 9th | 16/1 | |
| 10th | 87/10 | |
| 11th | 55/1 | |
| 12th | 12/1 | |
| 13th | 54/10 | |
| 14th | 26/1 | |
| 15th | 8/1 | |
| 16th | 22/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 26/1 |