Adare Manor Opportunity Handicap Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 247756 | — | |||||||||||||
| Has been poor the last twice and has to put those runs well behind him | |||||||||||||||
| 2 | 82812P | — | |||||||||||||
| Jumped poorly over 3m at Limerick last time and has to bounce back | |||||||||||||||
| 3 | 1-541P | — | |||||||||||||
| C&D winner; found to be coughing when pulled-up last time; can go well fresh | |||||||||||||||
| 4 | 5P3425 | — | |||||||||||||
| A well-beaten favourite at Punchestown last time but has a squeak if rebounding | |||||||||||||||
| 5 | 705P64 | — | |||||||||||||
| Best recent chase run came at Thurles; dropped 3lb since but is more of a place prospect | |||||||||||||||
| 6 | 07B104 | — | |||||||||||||
| Good run over hurdles here last time; could go well on chasing debut if jumping holds up | |||||||||||||||
| 7 | 872851 | — | |||||||||||||
| Won a Fairyhouse handicap chase in November; an absence to defy; 1lb out of the handicap | |||||||||||||||
| 8 | 556804 | — | |||||||||||||
| Best of four chase runs came over C&D last month; 1lb out of the handicap | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
— | ||
|
|
|||
|
|
|||
|
|
— | — | |
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
25d ago | Fit |
|
|
25d ago | Fit |
|
|
70d ago | Fresh |
|
|
81d ago | Fresh |
|
|
19d ago | Fit |
|
|
16d ago | Fit |
|
|
149d ago | Long break |
|
|
35d ago | Fit |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…