Clionas Foundation Opportunity Maiden Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 03 | — | |||||||||||||
| Tailed off in a pair of maiden hurdles at big prices so far | |||||||||||||||
| R19 | 3F32P7 | — | |||||||||||||
| Placed in 3 points but shown nothing under Rules; reserve | |||||||||||||||
| NR | — | — | |||||||||||||
| Walk In The Park mare; dam related to 2 jumps winners; best watched on debut; reserve | |||||||||||||||
| NR | — | — | |||||||||||||
| Ocovango gelding; half-brother to 3 Flat winners and a point winner; tough ask; reserve | |||||||||||||||
| 1 | 8U7323 | — | |||||||||||||
| Bumper/point winner; returned to form over timber lately; placed latest; sets the standard | |||||||||||||||
| 2 | 87544 | — | |||||||||||||
| Flat winner in 2020; no wins since; distant 4th over timber last 2 runs; one for h'caps | |||||||||||||||
| 3 | 446 | — | |||||||||||||
| Modest form in points and tailed off on Rules debut last time; stoutly bred | |||||||||||||||
| 4 | — | — | |||||||||||||
| Mahler gelding; 22,000Eur 3yo; stoutly bred and likely to need further | |||||||||||||||
| 5 | 4-9583 | — | |||||||||||||
| Struggling prior to course 3rd latest; not strong form but handles ground and may improve | |||||||||||||||
| 6 | 35 | — | |||||||||||||
| Well held in points and this is a tough ask on his introduction to hurdles | |||||||||||||||
| 7 | 9 | — | |||||||||||||
| Tailed off on debut a fortnight ago and unlikely the drop in trip will help | |||||||||||||||
| 8 | 2/55P2 | — | |||||||||||||
| Promising debut at Auteuil but hasn't kicked on for new yard; needs to improve on latest | |||||||||||||||
| 9 | PU | — | |||||||||||||
| Failed to complete in two points | |||||||||||||||
| 10 | — | — | |||||||||||||
| El Salvador gelding; dam bumper winner; this looks like a tough starting point | |||||||||||||||
| 11 | 90 | — | |||||||||||||
| Tailed off at triple figure odds in two runs so far; hood now tried | |||||||||||||||
| 12 | — | — | |||||||||||||
| Presenting gelding; cost 54,000Eur as a 3yo; pedigree suggests he may want a bit further | |||||||||||||||
| 14 | 6 | — | |||||||||||||
| Tailed off in a bumper on debut at Punchestown in February; longer term prospect | |||||||||||||||
| 15 | 65 | — | |||||||||||||
| Tailed off at triple figure odds in two bumpers so far | |||||||||||||||
| 16 | 0F | — | |||||||||||||
| In the process of outrunning big odds before bad mistake last week; drops in trip | |||||||||||||||
| 17 | 13-86 | — | |||||||||||||
| Placed in a bumper here last term; came on from return when career best 6th latest | |||||||||||||||
| 18 | 06099- | — | |||||||||||||
| Yet to get competitive in six bumpers and off 564 days | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | ||
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
24d ago | Fit |
|
|
7d ago | Quick return |
|
|
— | — |
|
|
— | — |
|
|
17d ago | Fit |
|
|
26d ago | Fit |
|
|
19d ago | Fit |
|
|
— | — |
|
|
16d ago | Fit |
|
|
— | — |
|
|
14d ago | Fit |
|
|
24d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
31d ago | Fit |
|
|
— | — |
|
|
46d ago | Fresh |
|
|
25d ago | Fit |
|
|
11d ago | Quick return |
|
|
101d ago | Long break |
|
|
564d ago | Long break |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…