Prix Cleopatre (Group 3) (3yo Fillies) (Turf)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (2) | 3-1 | — | ||||||||||||
| Landed a 1m course maiden here on return; respected upped in grade for top connections | ||||||||||||||
| 2 (7) | 5-7667 | — | ||||||||||||
| Useful at two but struggled so far in 2023; gets first-time blinkers | ||||||||||||||
| 3 (6) | 1- | — | ||||||||||||
| Nice win on debut at Longchamp; well-bred filly of obvious interest upped in grade | ||||||||||||||
| 4 (4) | 411-1 | — | ||||||||||||
| Won her last three, including a C&D conditions race three weeks ago; more to offer | ||||||||||||||
| 5 (8) | 11 | — | ||||||||||||
| Unraced at two but landed both starts this season; capable of better now on turf | ||||||||||||||
| 6 (3) | 21 | — | ||||||||||||
| Landed a Chantilly maiden last month; unexposed switching to turf | ||||||||||||||
| 7 (5) | 1-31 | — | ||||||||||||
| Won two of three and looks a promising sort for highly respected yard | ||||||||||||||
| 8 (1) | 21 | — | ||||||||||||
| Sea The Stars maiden winner; more to offer for top connections | ||||||||||||||
No odds data available.
Previous Meetings
Loading…