'Point-To-Point' Bumper Standard National Hunt Flat Race (Amateur RIders) (Cat 1 Elimination) (GBB)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 3/1F | |
| 2nd | 100/30 | |
| 3rd | 17/2 | |
| 4th | 33/1 | |
| 5th | 28/1 | |
| 6th | 22/1 | |
| 7th | 25/1 | |
| 8th | 8/1 | |
| 9th | 8/1 | |
| 10th | 5/1 | |
| 11th | 25/1 | |
| 12th | 18/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 50/1 |