Prix Vicomtesse Vigier (Group 2) (4yo+) (Grande Course) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 0127-1 | — | |||||||||||||
| Useful stayer who landed a Listed race at Chantilly on return; more needed at this level | |||||||||||||||
| 2 (3) | 516-41 | — | |||||||||||||
| Classy, improving stayer who is tactically versatile and rates the one to beat | |||||||||||||||
| 3 (4) | 342-12 | — | |||||||||||||
| Highly consistent and ran a career best second to Big Call latest; thereabouts once more | |||||||||||||||
| 4 (2) | 05-844 | — | |||||||||||||
| Useful but yet to win above Listed level and others appeal as likelier winners | |||||||||||||||
| 5 (5) | 223-17 | — | |||||||||||||
| Bounce back needed after a disappointing run behind Big Call a month ago | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
56d ago | Fresh |
|
|
29d ago | Fit |
|
|
29d ago | Fit |
|
|
22d ago | Fit |
|
|
29d ago | Fit |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…