Idee 154th Deutsches Derby (Group 1) (3yo Colts & Fillies) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (8) | 1-31 | — | |
| 2 (4) | 112 | — | |
| 3 (16) | 11-31 | — | |
| 4 (1) | 35-33 | — | |
| 5 (13) | 713-12 | — | |
| 6 (15) | 2-214 | — | |
| 7 (12) | 3137-1 | — | |
| 8 (14) | 2-145 | — | |
| 9 (2) | 234-86 | — | |
| 10 (17) | 11-29 | — | |
| 11 (5) | 551-38 | — | |
| 12 (9) | 46-471 | — | |
| 13 (6) | 15-466 | — | |
| 14 (3) | 1-31 | — | |
| 15 (19) | 1-217 | — | |
| 16 (18) | 212-35 | — | |
| 17 (20) | 1-72 | — | |
| 18 (10) | 2-4411 | — | |
| 19 (7) | 22-154 | — | |
| 20 (11) | 3-1358 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
43d ago | Fit |
|
|
21d ago | Fit |
|
|
42d ago | Fit |
|
|
21d ago | Fit |
|
|
31d ago | Fit |
|
|
21d ago | Fit |
|
|
34d ago | Fit |
|
|
21d ago | Fit |
|
|
42d ago | Fit |
|
|
28d ago | Fit |
|
|
21d ago | Fit |
|
|
47d ago | Fresh |
|
|
21d ago | Fit |
|
|
42d ago | Fit |
|
|
28d ago | Fit |
|
|
14d ago | Fit |
|
|
43d ago | Fit |
|
|
21d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…