Darley Silver Shadow Stakes (Group 2) (3yo Fillies) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (14) | 1-41P8 | — | |
| 2 (10) | 21 | — | |
| 3 (6) | 12-220 | — | |
| 4 (3) | 15 | — | |
| 5 (12) | 2-13 | — | |
| 6 (4) | 123263 | — | |
| 7 (13) | 111 | — | |
| 8 (2) | 11 | — | |
| 9 (11) | 19 | — | |
| 10 (8) | 21 | — | |
| 11 (5) | 12 | — | |
| 12 (15) | 33-302 | — | |
| 13 (7) | 443 | — | |
| 14 (9) | 242 | — | |
| 15 (1) | 35 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
133d ago | Long break |
|
|
133d ago | Long break |
|
|
154d ago | Long break |
|
|
133d ago | Long break |
|
|
133d ago | Long break |
|
|
28d ago | Fit |
|
|
119d ago | Long break |
|
|
28d ago | Fit |
|
|
147d ago | Long break |
|
|
31d ago | Fit |
|
|
21d ago | Fit |
|
|
175d ago | Long break |
|
|
161d ago | Long break |
|
|
35d ago | Fit |
|
|
182d ago | Long break |
Going: Soft
Loading going stats…
Previous Meetings
Loading…