Tobin Brothers Cockram Stakes (Group 3) (4yo+ Fillies & Mares) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (10) | 0-6117 | — | |
| 2 (11) | -11121 | — | |
| 3 (6) | 1-1321 | — | |
| 4 (3) | 33-112 | — | |
| 5 (5) | 2158-7 | — | |
| 6 (7) | 2-7405 | — | |
| 7 (9) | -11131 | — | |
| 8 (12) | 195919 | — | |
| 9 (2) | 1262- | — | |
| 10 (1) | 662423 | — | |
| 11 (8) | -49205 | — | |
| 12 (4) | 116 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
119d ago | Long break |
|
|
14d ago | Fit |
|
|
162d ago | Long break |
|
|
196d ago | Long break |
|
|
303d ago | Long break |
|
|
182d ago | Long break |
|
|
28d ago | Fit |
|
|
28d ago | Fit |
|
|
308d ago | Long break |
|
|
210d ago | Long break |
|
|
479d ago | Long break |
|
|
21d ago | Fit |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…