Darley Tea Rose Stakes (Group 2) (3yo Fillies) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (2) | 4211 | — | |
| 2 (10) | 1518 | — | |
| 3 (5) | 2-1332 | — | |
| 4 (11) | 418442 | — | |
| 5 (15) | -22076 | — | |
| 6 (1) | 1110 | — | |
| 7 (7) | 4431 | — | |
| 8 (12) | 11 | — | |
| 9 (16) | 18716 | — | |
| 10 (14) | 2191 | — | |
| 11 (13) | 2216 | — | |
| 12 (9) | 22 | — | |
| 13 (4) | 3543 | — | |
| 14 (8) | -30264 | — | |
| 15 (3) | 24280 | — | |
| 16 (6) | 5 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
98d ago | Long break |
|
|
14d ago | Fit |
|
|
28d ago | Fit |
|
|
189d ago | Long break |
|
|
10d ago | Quick return |
|
|
10d ago | Quick return |
|
|
28d ago | Fit |
|
|
21d ago | Fit |
|
|
24d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…