Qatar Prix de l'Arc de Triomphe (Group 1) (3yo+ No Geldings) (Grande Course) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (13) | -67226 | — | |||||||||||||
| Won the German Derby in 2021 but has a modest strike-rate (just 1-11) since | |||||||||||||||
| 2 (4) | -15153 | — | |||||||||||||
| Has developed into a very useful colt but looks well short of Arc standard | |||||||||||||||
| 3 (9) | 207-47 | — | |||||||||||||
| Only tenth in this race 12 months ago despite being in better form going into that renewal | |||||||||||||||
| 4 (15) | 0-1211 | — | |||||||||||||
| Consistent performer; landed the Grosser Preis von Berlin last time out; could go well | |||||||||||||||
| 5 (6) | 1-3251 | — | |||||||||||||
| Proved suited by the step up to 1m4f on latest start; blossoms at this time of year | |||||||||||||||
| 6 (1) | 6-2212 | — | |||||||||||||
| Solid record this term; game second to Hukum in the King George; has a fighting chance | |||||||||||||||
| 7 (14) | 171-11 | — | |||||||||||||
| Has improved with age; beat Westover in a thrilling King George; leading contender | |||||||||||||||
| 8 (11) | 01-511 | — | |||||||||||||
| Successful in the Prix Foy on first crack at 1m4f; trainer has won this race eight times | |||||||||||||||
| 9 (5) | 02-112 | — | |||||||||||||
| Japanese mare who ran very well behind Equinox in the Takarazuka Kinen; better than ever | |||||||||||||||
| 10 (3) | 1-1542 | — | |||||||||||||
| Smart mare; final Arc ride for Frankie Dettori, who has won this race six times | |||||||||||||||
| 11 (10) | 11222 | — | |||||||||||||
| Good second in the German Derby and Grosser Preis von Baden but more is needed | |||||||||||||||
| 12 (2) | 11412 | — | |||||||||||||
| 3-3 on ground softer than good, notably a success in the Grand Prix de Paris over C&D | |||||||||||||||
| 13 (8) | 11111 | — | |||||||||||||
| Unbeaten 3yo; impressive in the Prix du Jockey Club; leading player provided he stays 1m4f | |||||||||||||||
| 14 (12) | -31121 | — | |||||||||||||
| Winner of the German Derby and Prix Niel; 2-2 over 1m4f; drying ground would be a plus | |||||||||||||||
| 15 (7) | -38211 | — | |||||||||||||
| Won the Doncaster Classic but no horse has completed the Leger/Arc double in same season | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
28d ago | Fit |
|
|
35d ago | Fit |
|
|
22d ago | Fit |
|
|
49d ago | Fresh |
|
|
22d ago | Fit |
|
|
64d ago | Fresh |
|
|
64d ago | Fresh |
|
|
21d ago | Fit |
|
|
98d ago | Long break |
|
|
38d ago | Fit |
|
|
28d ago | Fit |
|
|
21d ago | Fit |
|
|
47d ago | Fresh |
|
|
21d ago | Fit |
|
|
15d ago | Fit |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…