Qatar Grand Handicap des Flyers Presente Par RMC (Handicap) (3yo+) (New Course) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (5) | -22621 | — | |||||||||||||
| Classy sort who won from the front on the AW last time; prominent racer | |||||||||||||||
| 2 (8) | 329210 | — | |||||||||||||
| Fifth in this last year and looks better drawn on this occasion; place chances | |||||||||||||||
| 3 (6) | 306660 | — | |||||||||||||
| Met problems behind White Platin latest; could be involved if returning to his best | |||||||||||||||
| 4 (4) | 321212 | — | |||||||||||||
| Far less exposed than most in this and likely to have a strong hand in the finish | |||||||||||||||
| 5 (2) | 1-1620 | — | |||||||||||||
| Weighted to get closer to Lanaken this time and has good draw for one who likes to lead | |||||||||||||||
| 6 (7) | 222165 | — | |||||||||||||
| Shade below his best since winning at Dieppe in June over 5f but could place | |||||||||||||||
| 7 (9) | 706010 | — | |||||||||||||
| Lost by a head in this last year (very soft ground) when carrying 1lb less; poor latest | |||||||||||||||
| 8 (13) | 1-5890 | — | |||||||||||||
| Has been racing at a higher level but with no great success; hard to know what to expect | |||||||||||||||
| 9 (18) | 085031 | — | |||||||||||||
| Tenth when a short price for this 12 months ago; sound chance this time if ground not soft | |||||||||||||||
| 10 (11) | 163866 | — | |||||||||||||
| Better off with Torpen on recent clash but generally looks the type to take on | |||||||||||||||
| 11 (14) | 343713 | — | |||||||||||||
| Easily the most interesting runner; respected considering his scope for improvement | |||||||||||||||
| 12 (16) | 850030 | — | |||||||||||||
| Sparked only once in last four starts but Ioritz Mendizabal an eyecatching jockey booking | |||||||||||||||
| 13 (10) | 398101 | — | |||||||||||||
| Won last time and handles turf but might be best on an AW surface | |||||||||||||||
| 14 (3) | 946263 | — | |||||||||||||
| Looks weighted to go close and low draw might be handy | |||||||||||||||
| 15 (15) | 800112 | — | |||||||||||||
| Third in this last year and Eddy Hardouin, who rode him that day, is back in the saddle | |||||||||||||||
| 16 (12) | 315744 | — | |||||||||||||
| Usually thereabouts in handicap company but others are easier to fancy for win purposes | |||||||||||||||
| 17 (17) | 424006 | — | |||||||||||||
| Hasn't won for quite a while and stall 17 doesn't make things easy | |||||||||||||||
| 18 (1) | 932437 | — | |||||||||||||
| Looks a tough assignment and a clear career best is surely going to be needed | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Pace Profile
Inferred from horse comments. 2 of 18 runners classified.
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…