Franklin Stakes (Grade 2) (3yo+ Fillies & Mares) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (1) | 1-1114 | — | |
| 2 (2) | -54322 | — | |
| 3 (3) | 113235 | — | |
| 4 (4) | 14-106 | — | |
| 5 (5) | 232411 | — | |
| 6 (6) | 321494 | — | |
| 7 (7) | 212311 | — | |
| 8 (8) | 171-23 | — | |
| 9 (9) | 354317 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
71d ago | Fresh |
|
|
36d ago | Fit |
|
|
36d ago | Fit |
|
|
78d ago | Fresh |
|
|
36d ago | Fit |
|
|
21d ago | Fit |
|
|
86d ago | Fresh |
|
|
36d ago | Fit |
|
|
21d ago | Fit |
Going: Firm
Loading going stats…
Previous Meetings
Loading…