The Land Trophy (Group 3) (3yo+) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (1) | 36-138 | — | |
| 2 (3) | 212327 | — | |
| 3 (9) | 8-1112 | — | |
| 4 (6) | -37810 | — | |
| 5 (4) | 96/-12 | — | |
| 6 (2) | 413012 | — | |
| 7 (5) | 357810 | — | |
| 8 (7) | 112373 | — | |
| 9 (8) | 22157 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
42d ago | Fit |
|
|
28d ago | Fit |
|
|
43d ago | Fit |
|
|
28d ago | Fit |
|
|
23d ago | Fit |
|
|
28d ago | Fit |
|
|
12d ago | Quick return |
|
|
150d ago | Long break |
|
|
28d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…