Darley Ottawa Stakes (Group 3) (2yo Fillies) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (7) | 2 | — | |
| 2 (2) | 3 | — | |
| 3 (9) | 2 | — | |
| 4 (6) | 1 | — | |
| 5 (3) | 2 | — | |
| 6 (4) | — | — | |
| 7 (1) | — | — | |
| 8 (5) | — | — | |
| 9 (8) | — | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
12d ago | Quick return |
|
|
12d ago | Quick return |
|
|
22d ago | Fit |
|
|
33d ago | Fit |
|
|
33d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Good
Loading going stats…
Previous Meetings
Loading…