trustatrader.com Conditional Jockeys' Handicap Hurdle (Go North Brindisi Breeze Series Qualifier)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 012-22 |
7/2
22%
|
|||||||||||||
| Four seconds on soft and he ran respectably on his only appearance on heavy | |||||||||||||||
| 7 | 6246P2 |
7
14%
|
|||||||||||||
| Back in some form when second at Hexham (3m, heavy) last time; 5lb out of the handicap | |||||||||||||||
| 1 | 141P-3 | — | |||||||||||||
| Needs to resume improvement but that's possible and she should have a good shout | |||||||||||||||
| 2 | 4-1687 | — | |||||||||||||
| Out of form and stamina has not been proved | |||||||||||||||
| 4 | 26U6-1 | — | |||||||||||||
| Back from chasing for latest run, with career-low mark, and it worked with Huntingdon win | |||||||||||||||
| 5 | /56/23 | — | |||||||||||||
| Returned this season from 678-day absence; placed on his two starts back , the latest 3m2f | |||||||||||||||
| 6 | /478-6 | — | |||||||||||||
| This is just his second handicap, so early days; stepped up another 4f | |||||||||||||||
| 8 | V4P844 | — | |||||||||||||
| The last year has been largely underwhelming and he is 7lb out of the handicap | |||||||||||||||
| Horse | bet365 | William Hill | Unibet | Boyle Sports | Ladbrokes |
|---|---|---|---|---|---|
|
Shoeshine Boy
|
4 | 7/2 | 7/2 | 7/2 | 7/2 |
|
You Say Its Over
|
7 | 7 | 7 | 7 | 7 |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
25d ago | Fit |
|
|
26d ago | Fit |
|
|
36d ago | Fit |
|
|
24d ago | Fit |
|
|
31d ago | Fit |
|
|
25d ago | Fit |
|
|
20d ago | Fit |
|
|
50d ago | Fresh |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…