William Hill Play Responsibly Novices' Handicap Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 03-223 | — | |||||||||||||
| Good third on chasing debut (2m5f, good); contender if today's trip/ground also suits | |||||||||||||||
| 5 | 536-P1 |
6/4
40%
|
|||||||||||||
| Won comfortably on recent stable debut and could still be very well treated after 5lb rise | |||||||||||||||
| 4 | 8024-3 |
8/1
11%
|
|||||||||||||
| Succumbed only in closing stages after attempting to make all at Doncaster last month | |||||||||||||||
| 6 | 62247P |
11/1
8%
|
|||||||||||||
| Recent efforts have been disappointing and he's now 0-13 over fences | |||||||||||||||
| NR | -U4412 | — | |||||||||||||
| Backed up last month's Hereford win with a good second at Fakenham; likely contender | |||||||||||||||
| NR | 76/5-7 | — | |||||||||||||
| Ran well to a point on last month's chasing debut but overall profile not persuasive | |||||||||||||||
| Horse | bet365 | William Hill | Ladbrokes | Unibet | Boyle Sports |
|---|---|---|---|---|---|
|
Benny Silver
|
evn | evn | evn | evn | evn |
|
Johnny Mac
|
6/4 | 6/4 | 6/4 | 6/4 | 6/4 |
|
Howyouplaythegame
|
8/1 | 8/1 | 8/1 | 8/1 | 8/1 |
|
Lonimoss Bareliere
|
11/1 | 11/1 | 11/1 | 11/1 | 11/1 |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
22d ago | Fit |
|
|
14d ago | Fit |
|
|
26d ago | Fit |
|
|
34d ago | Fit |
|
|
22d ago | Fit |
|
|
14d ago | Fit |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…