Two-Year-Old Stakes Sponsored by Commercial Bank of Dubai (Conditions) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (5) | 905 | — | |||||||||||||
| Well held in two starts in Britain and again here on local debut over C&D | |||||||||||||||
| 2 (1) | 8 | — | |||||||||||||
| Dubai breeze-up grad who was well beaten on debut at Meydan last week (1m; short of room) | |||||||||||||||
| 3 (3) | — | — | |||||||||||||
| Half-brother to G2 winner Arzak; interesting contender from top yard | |||||||||||||||
| 4 (4) | 2 | — | |||||||||||||
| Led and just passed close home when second, beaten 1l, over 7f at Meydan three weeks ago | |||||||||||||||
| 5 (2) | — | — | |||||||||||||
| 38,000euros purchase; third in a 5f trial at Meydan | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
8d ago | Quick return |
|
|
— | — |
|
|
22d ago | Fit |
|
|
— | — |
Going: Fast
Loading going stats…
Previous Meetings
Loading…