Prix des Iles de Porquerolles (Hurdle) (Conditions) (5yo+) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | — | |||||||||||||
| Nine-time Flat winner; returned to hurdling with two good runs here in late 2023 | |||||||||||||||
| 2 | 3-6268 | — | |||||||||||||
| Not beaten far in good handicap chase here last month and is a useful hurdler | |||||||||||||||
| 3 | 53 | — | |||||||||||||
| Ended last year with two good hurdle runs; each-way claims at least | |||||||||||||||
| 4 | 367453 | — | |||||||||||||
| 0-17 but belied big odds when placed in Listed Auteuil handicap in November | |||||||||||||||
| 5 | 4P07/4 | — | |||||||||||||
| Ran okay in recent C&D claimer but faces a tough assignment today | |||||||||||||||
| 6 | 4522P1 | — | |||||||||||||
| Multiple winner in Italy; pulled up in claiming chase on last month's French debut | |||||||||||||||
| 7 | 52 | — | |||||||||||||
| 0-11 on the Flat but was second in 2m1f hurdle last month; considered each-way | |||||||||||||||
| 8 | FP | — | |||||||||||||
| Pulled-up outsider over C&D last month; can't be recommended | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…