Hillsborough Stakes (Grade 2) (4yo+ Fillies & Mares) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (1) | 5232-4 | — | |
| 2 (2) | 31114- | — | |
| 3 (3) | 3124-3 | — | |
| 4 (4) | 30156- | — | |
| 5 (5) | 3351-6 | — | |
| 6 (6) | 6645-1 | — | |
| 7 (7) | 22514- | — | |
| 8 (8) | /631-0 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
42d ago | Fit |
|
|
238d ago | Long break |
|
|
35d ago | Fit |
|
|
153d ago | Long break |
|
|
551d ago | Long break |
|
|
118d ago | Long break |
|
|
147d ago | Long break |
|
|
42d ago | Fit |
Going: Firm
Loading going stats…
Previous Meetings
Loading…