Coolmore Classic (Group 1 Handicap) (3yo+ Fillies & Mares) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (2) | 9646-1 | — | |
| 2 (13) | 11-311 | — | |
| 3 (11) | 152-11 | — | |
| 4 (8) | 2116-4 | — | |
| 5 (15) | 0786-2 | — | |
| 6 (17) | 3120-1 | — | |
| 7 (9) | 36417- | — | |
| 8 (12) | 0301-4 | — | |
| 9 (16) | 8047-3 | — | |
| 10 (5) | 5120-8 | — | |
| 11 (1) | 4/8-51 | — | |
| 12 (10) | 420-05 | — | |
| 13 (3) | 2-1131 | — | |
| 14 (6) | 3530-3 | — | |
| 15 (18) | 1250-6 | — | |
| 16 (4) | 1310-1 | — | |
| 17 (14) | 232-17 | — | |
| 18 (7) | 2-133 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
28d ago | Fit |
|
|
21d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
105d ago | Long break |
|
|
28d ago | Fit |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
35d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
133d ago | Long break |
|
|
14d ago | Fit |
|
|
42d ago | Fit |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…