Prix du Muguet (Group 2) (4yo+) (Turf)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (2) | 040-12 | — | ||||||||||||
| Back to something like best in two runs this year but beaten 3l by Tribalist latest | ||||||||||||||
| 2 (4) | 2/-111 | — | ||||||||||||
| Won six of eight starts and impressively beat a dual Group 1 winner latest; interesting | ||||||||||||||
| 3 (5) | 1310-1 | — | ||||||||||||
| C&D specialist who sets the standard bidding to follow up last year's win in the race | ||||||||||||||
| 4 (3) | 0242-7 | — | ||||||||||||
| Smart sort up to a mile but relying on others to underperform if he's to win | ||||||||||||||
| 5 (1) | 2413-2 | — | ||||||||||||
| Won 20 of 32 career starts but nine now and would rate a surprise winner of this Group 2 | ||||||||||||||
No odds data available.
Previous Meetings
Loading…