GAIN First Flier Stakes (Listed Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 (1) | 2 | — | |||||||||||||
| Beaten favourite over 6f on debut at this course; the drop in trip should suit; big player | |||||||||||||||
| 1 (4) | 1 |
9/4
31%
|
|||||||||||||
| Made a big impression when winning over C&D on the opening day of the season; hard to beat | |||||||||||||||
| 4 (6) | 1 |
11/2
15%
|
|||||||||||||
| An impressive winner over 5f on debut at Dundalk; will have to step up a fair bit | |||||||||||||||
| 2 (2) | — |
14/1
7%
|
|||||||||||||
| Seems yard second-string and would have to be very smart to win this on debut | |||||||||||||||
| 3 (3) | 31 |
16/1
6%
|
|||||||||||||
| Beaten 6.25l on debut over C&D behind Arizona Blaze; won at Cork since; get closer today | |||||||||||||||
| NR (5) | 1 | — | |||||||||||||
| Big step up in class making her turf debut but she can't be ruled out | |||||||||||||||
| Horse | bet365 | William Hill | Ladbrokes | Unibet | Boyle Sports |
|---|---|---|---|---|---|
|
Whistlejacket
|
evn | evn | evn | evn | evn |
|
Arizona Blaze
|
9/4 | 9/4 | 9/4 | 9/4 | 9/4 |
|
Morning Vietnam
|
11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
|
Gran Habano
|
14/1 | 14/1 | 14/1 | 14/1 | 14/1 |
|
Monotone
|
16/1 | 16/1 | 16/1 | 16/1 | 16/1 |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | ||
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
15d ago | Fit |
|
|
49d ago | Fresh |
|
|
41d ago | Fit |
|
|
— | — |
|
|
37d ago | Fit |
|
|
23d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…