Betfred Supports Jack Berry House Novice Stakes (GBB Race) (Div II)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 (5) | 42- |
4/7
64%
|
|||||||||||||
| Will have a bit to prove trip-wise over this far but could be involved if he sees it out. | |||||||||||||||
| 3 (10) | 453 |
3/1
25%
|
|||||||||||||
| Should be capable of another competitive effort but may be vulnerable to an improver. | |||||||||||||||
| 7 (1) | 7- |
7/1
13%
|
|||||||||||||
| Not disgraced on debut at Chelmsford (1m2f, AW) in December; needs a big step up on that. | |||||||||||||||
| 1 (2) | — |
100/1
1%
|
|||||||||||||
| Well beaten in two hurdles; dam half-sister to Classic Cliche but probably best watched. | |||||||||||||||
| NR (4) | — | — | |||||||||||||
| Pulled up on last three hurdles starts (RPR 132) and probably best watched on Flat debut. | |||||||||||||||
| NR (6) | 52-327 | — | |||||||||||||
| Went close (1m4f, AW) in April; needs to improve on his turf form now back in this sphere. | |||||||||||||||
| NR (8) | 44 | — | |||||||||||||
| Return to further positive and if cheekpieces do the trick he could emerge as a player. | |||||||||||||||
| NR (3) | 7- | — | |||||||||||||
| 14-1 on debut at York (1m, soft) when last of seven; since gelded; much more needed. | |||||||||||||||
| NR (9) | 6-4 | — | |||||||||||||
| Going the right way; step up in trip positive and no surprise to see him come out on top. | |||||||||||||||
| NR (7) | 7 | — | |||||||||||||
| Last of seven on debut at Thirsk; should come on for that; cheekpieces go on. | |||||||||||||||
| Horse | bet365 | William Hill | Ladbrokes | Unibet | Boyle Sports |
|---|---|---|---|---|---|
|
Move On In
|
4/7 | 1/2 | 4/9 | 1/2 | 4/7 |
|
Far L'Amore
|
3/1 | 3/1 | 11/4 | 11/4 | 3/1 |
|
My Dream World
|
5/1 | 7/1 | 6/1 | 13/2 | 5/1 |
|
Mad Mode
|
100/1 | 50/1 | 50/1 | 50/1 | 50/1 |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
251d ago | Long break |
|
|
15d ago | Fit |
|
|
176d ago | Long break |
|
|
— | — |
|
|
— | — |
|
|
22d ago | Fit |
|
|
76d ago | Fresh |
|
|
237d ago | Long break |
|
|
28d ago | Fit |
|
|
20d ago | Fit |
Going: Good To Firm
Loading going stats…
Previous Meetings
Loading…